Aircrafts
Geomatics owns and operates two high productivity and large endurance twin engine aircrafts specially modified for vertical aerial photography missions with the following specifications:
| Aircraft Type: | PIPER CHEYENNE II Turbo Prop |
| Call Sign: | N55-KW |
| Number of Engines: | 2 |
| Type of Engines: | Pratt & Whitney PT6A-28 |
| Power: | 2Χ620 HP |
| MTOW: | 9.000 lbs |
| Useful Load: | 4.000 lbs |
| Capacity: | 7 seats |
| Endurance: | 6 hours (5,5 h plus reserves) |
| Maximum Cruising Speed: | 280 knots |
| Pressurization: | YES |
| Service Ceiling: | 30.000 ft |
| Navigation: | G.P.S, Full IFR & VFR |
|
|
|
| Aircraft Type: | PIPER NAVAJO PRESURIZED |
| Call Sign: | SX-BNI |
| Number of Engines: | 2 |
| Type of Engines: | LYCOMING TIGO 541 |
| Power: | 2Χ425 HP |
| MTOW: | 7800 lbs |
| Useful Load: | 2958 lbs |
| Capacity: | 7 seats |
| Endurance: | 6 hours (5.5 h plus reserves) |
| Maximum Cruising Speed: | 220 knots |
| Pressurization: | YES |
| Service Ceiling: |
29.000 ft |



